Waterman Business Association Members 2008
| Automotive | |||||
| Diamond Lube N Oil | 651 E Lincoln Hwy | Hinckley | 815 | 286-3090 | |
| Steve’s Auto | 125 W Adams | 815 | 264-8890 | ||
| Tom Sparks Chevy of Hinckley | 190 E Lincoln | Hinckley | 815 | 286-3206 | |
| AVON Products | 714 Wilson | 815 | 264-7928 | Debra Brust | |
| 815 | 375-9136 | ||||
| Bank | |||||
| Farmers & Traders State Bank of Waterman | 10001 US Rt 30 | 815 | 264-3025 | ||
| Waterman State Bank | 244 Lincoln | 815 | 264-3201 | ||
| Resource Bank, N.A | 280 E Lincoln | Hinckley | 815 | 286-3241 | |
| National Bank & Trust | 1425 DeKalb Ave | Sycamore | 815 | 895-2125 | |
| Catering | |||||
| Fay’s Pork Chop Bar-B-Q | 7695 Leland Rd | 815 | 264-3678 | ||
| Fay’s Kobobs | 7859 Leland Rd | 815 | 264-3404 | ||
| R & J On the Go Hot Dogs | 205 Eisenhower | 815 | 264-8846 | ||
| Computers | |||||
| On-Site Computer Guy | 430 Meadow | Hinckley | 877 | 242-7480 | |
| Construction | |||||
| Eric Petersen Construction | 420 N Elm | 815 | 264-3431 | ||
| Neil Suddeth Construction | 1710 Woodlawn Rd | Steward | 815 | 824-2933 | |
| Convenience Store | |||||
| Casey’s General Store | 370 E Lincoln | 815 | 264-9426 | ||
| Daycare | |||||
| Peggi Todd Daycare | 355 N Cedar | 815 | 264-8826 | ||
| Entertainment | |||||
| Waterman & Western Railroad | Lion’s Park | 815 | 264-7753 | ||
| Event Planning | |||||
| “Occasional Angels”--Peggy Rogers | 630 | 294-9474 | |||
| Financial Insurance Services | |||||
| Metlife | 630 | 897-1101 | Norman Dale Gaston | ||
| COUNTRY Insurance & Financial Services | 208 W Comanche | Shabbona | 824-2920 | Steve Klopfenstein | |
| Financial Retirement, Planning Services | |||||
| World Equity Group, Inc. | 506 Kennedy | 815 | 264-3551 | Roger Bosworth | |
| Fitness Services | |||||
| Lil’ Foot Fitness | 713 Kennedy | 630 | 728-6621 | ||
| Flooring | |||||
| Tim’s Flooring | 630 | 892-5139 | |||
| Florals | |||||
| Hinckley Floral | 950 W Lincoln | Hinckley | 815 | 286-7400 | |
| Food & Drink | |||||
| www.Houlahanstav.com | 208 W Lincoln | 815 | 264-3333 | ||
| Pub West | 100 W Adams | 815 | 264-3637 | ||
| Trattori Di Francesca | 140 W LincolnHwy | 815 | 264-8811 | ||
| Food Products and Drink | |||||
| Kauffman Turkey Farm | 8519 Leland Rd | 815 | 264-3470 | ||
| Honey Hill Orchards | 11747 Waterman Rd | 815 | 264-3337 | ||
| Waterman Winery & Vineyards | 11582 Waterman Rd | 815 | 264-3268 | ||
| Gift Shops | |||||
| Me & My Sister | 250 E Lincoln | 815 | 264-7650 | ||
| Graphics | |||||
| Castaway Graphics—Scott Fabritz | 230 W Fuller | 815 | 264-9017 | ||
| Hair Salon | |||||
| Cedar Street Salon | 145 N Cedar | 815 | 264-7878 | ||
| Heating/Air Conditioning | |||||
| Ekle Heating & Air Conditioning | 250 E Lincoln | 815 | 264-7650 | ||
| Home-Based Business | |||||
| Longaberger | |||||
| Tammy Johnson | 815 | 970-4138 | |||
| Peggi Todd | 355 N Cedar | 815 | 264-8826 | ||
| Teena Watne | 360 N Oak | 815 | 264-3456 | ||
| 815 | 557-3456 | ||||
| Mary Kay Cosmetics | |||||
| Betty Thuestad (for over 19 years) | 480 N Elm | 815 | 264-7759 | ||
| Tastefully Simple | |||||
| Teena Watne | 360 N Oak | 815 | 264-3456 | ||
| 815 | 557-3456 | ||||
| Insurance | |||||
| Waterman Insurance Associates | 216 W Lincoln | 815 | 264-9999 | Steve-Riehle-Moeller | |
| Farmers Insurance | 190 W Lincoln St | 815 | 970-7266 | Ginger Tuttle | |
| Jewelry | |||||
| Mae’s Fine Designs | 145 ˝ Cedar | 815 | 349-7494 | ||
| Laundromat | |||||
| Sacc-o-Suds | 212 Lincoln Hwy | 815 | 264-3333 | ||
| Lawn Services | |||||
| Farmboy Services | 7859 Leland Rd | 815 | 758-0705 | Jim Fay | |
| Randy Chester Painting | PO Box 312 | 815 | 761-7376 | Inside and outside painting | |
| Pet Services | |||||
| AAA Critter Sitter | 220 W Cleveland | 815 | 264-7915 | Suzanne Sedlacek | |
| Char’s Dog Grooming | 125 E Lincoln | 815 | 264-7753 | ||
| Pet Perfection | 230 S. Hickory | 815 | 264-5006 | Christy Boecker | |
| Physical Therapy | |||||
| Olson & Associates | 125 N Cedar | 815 | 264-8600 | ||
| Plumbing | |||||
| Peter Post Plumbing (15 Years Experience) | 5929 Lee Road | Shabbona | 815 | 824-2382 | |
| Police | |||||
| Chief Chuck Breese | 215 W Adams | 815 | 264-3574 | ||
| Property Management | |||||
| Don Lieving | 815 | 264-7850 | |||
| JC Rentals & Property Management | 815 | 264-3996 | Joan Stanley | ||
| Waterman Garden Apartments | 215 Duffy Road | 815 | 264-3492 | ||
| Real Estate | |||||
| Century 21-Elsner | 815 | 739-9582 | Linda Swenson | ||
| Coldwell Banker | 105 E Lincoln | Hinckley | 815 | 286-3600 | Lesa Clanin |
| 815 | 761-6126 | ||||
| Coldwell Banker | 105 E Lincoln | Hinckley | 815 | 286-3600 | Peggy Rogers |
| 630 | 294-9474 | ||||
| Signs & T-Shirts | |||||
| Screwballs | 125 E Lincoln | 815 | 264-7753 | ||
| Skin Care | |||||
| Votre Vu Consultant | 375 N Birch | 630 | 688-5836 | Jennifer Leifheit | |
| Storage | |||||
| Waterman Lock-Box Storage | 9777 Rt 30 | 815 | 264-8899 | ||
| Breezy’s Discount Storage | 1515 Pleasant | DeKalb | 815 | 754-5555 | |
| Towing | |||||
| Corner Towing | 11890 Duffy d. | 815 | 286-3348 | ||
| Trucking | |||||
| Baie & Baie | 250 E Adams | 815 | 264-7640 | ||
| Welding | |||||
| ASAP Welding | 4998 Leland Rd | 815 | 495-9405 | Frank Atkinson | |
| Wholesale & Services | |||||
| Dolder Electric | 360 E Lincoln | 815 | 264-3297 | ||
| Larsen Hardware | 430 W Lincoln | 815 | 264-3662 | ||
| Martenson Turf Products | 250 W Adams | 815 | 264-3322 | ||
| Monsanto Waterman Production | 450 E Adams | 815 | 264-3285 | ||
| Conserv F.S. | 450 W Adams | 815 | 264-7709 | ||
| Superior Diesel | 350 W Lincoln | 815 | 264-3581 | ||
If you would like to have your business listed here or make a correction,
please contact the webmaster at mike.pheide@verizon.net
|
Home Village Hall Officers Meetings News Letter Code Map Links |
|
This page last updated 02-16-09
|