Welcome to the Village of Waterman, Illinois
Business Directory
| Type | Name | Phone | Address | Contact Person | ||
| Apple Orchard | Honey Hill Orchards | 264 | 3337 | 11747 Waterman Rd | ||
| Auto Body repair/Towing | AMK Auto Body | 264 | 7914 | 215 E Lincoln Hwy | Dave Lave | |
| Auto Sales & Repair | Steve’s Auto | 264 | 3507 | 350 E Lincoln Hwy | ||
| Bank | Farmers & Traders State Bank | 264 | 3023 | 10001 US Rt 30 | ||
| Bank | Waterman State Bank | 264 | 3201 | 244 Lincoln | ||
| Beauty Salon | Cedar Street Salon | 264 | 7878 | 145 N. Cedar St. | ||
| Catering | 5 B’s Catering | 264 | 7752 | 190 W Lincoln Hwy | ||
| Catering | R & J on the Go - Hot Dogs | 264 | 8846 | 205 Eisenhower | Rich Palombo | |
| Computer Graphics | Castaway Graphics | 264 | 3307 | 230 W Fuller | Scott Fabritz | |
| Computer Repair | On-Site Computer Guy | 877 | 242 | 7480 | 36 Terry Dr., Sugar Grove | Lincoln Ekle |
| Construction Contractor | Eric Petersen Construction | 264 | 3431 | 420 N Elm | ||
| Cosmetics | AVON Independent Sales Rep | 264 | 8818 | 706 Kennedy St. | Sandy Johnson | |
| Crafts | Me & My Sister | 264 | 3542 | 250 E. Lincoln Hwy | Linda Ekle | |
| Daycare | Peggy Todd Daycare | 264 | 8826 | 355 N Cedar St | ||
| Dog Grooming | Char’s Dog Grooming | 264 | 7753 | 125 E Lincoln Hwy | Char Robinson | |
| Electrical Supplies | Dolder Electric Supply | 264 | 3297 | 360 E Lincoln Hwy | ||
| Financial Service | Metropolitan Financial Service | 630 | 897 | 1101 | P.O. Box 362 | Dale Gaston |
| Fitness | Lil Foot Fitness | 630 | 728 | 6621 | 713 Kennedy | |
| Flooring | Tim’s Flooring | 630 | 892 | 5139 | P.O. Box 45 | |
| Funeral Home | Nelson Funeral Home | 264 | 3362 | 1001 E. Garfield | ||
| Gasoline / Convenience | Casey’s General Store | 264 | 9426 | 370 E Lincoln Hwy | ||
| Heating & Air Conditioning | Ekle Heating & Air Conditioning | 264 | 7650 | 250 E Lincoln Hwy | Tom Ekle | |
| Insurance Sales | Waterman Insurance Assoc. | 264 | 9999 | 216 W Lincoln Hwy | ||
| Laundromat | Sacc-o-suds | 264 | 3333 | 212 W Lincoln Hwy | Carol or Tom | |
| Materials Processing | Vision Pickling & Processing | 264 | 7755 | Rt. 23 & Rt. 30 | ||
| Miniature Train Ride | Waterman & Western Railroad | 264 | 7753 | Waterman Lion's Park | Peter Robinson | |
| Misc. | Mae’s Fine Designs | 264 | 2112 | 145 ½ Cedar | ||
| Physical Therapy | Olson & Assoc. Physical Therapy | 264 | 8600 | 125 N. Cedar St. | Maria Olson | |
| Prepared Food Sales | Fay’s Pork Chop Bar-B-Q | 264 | 3678 | 7695 Leland Road | Robert Dempsey | |
| Propane Gas | Conserv F.S., Inc. | 264 | 7709 | 450 W Adams | ||
| Public Storage Unit Rental | Waterman Lock-box Storage | 264 | 8899 | 9777 US Hwy 30 | Kurt Swenson | |
| Real Estate Sales | Century 21 Elsner Realty | 815 | 895 | 5345 | 201 W State Street | Linda Swenson |
| Real Estate Sales | Gletty Realty | 264 | 3501 | 115 N Elm | ||
| Restaurant | Trattoria Di Francesca | 264 | 8811 | 140 W Lincoln Hwy | ||
| Seed Products Production | Monsanto Waterman Production Plant | 264 | 3285 | 450 E Adams | ||
| Senior Apartment | Waterman Garden Apartments | 264 | 3492 | 215 Duffy Road | ||
| "T" Shirt & Sign Sales | Screwball’s | 264 | 7753 | 125 E Lincoln Hwy | Pete Robinson | |
| Tavern | Brown Pub West | 264 | 3235 | 100 E Adams | ||
| Tavern & Grill | Houlahan’s Tavern & Grill | 264 | 3333 | 208 W Lincoln Hwy | Carol or Tom | |
| Towing | Corner Towing | 286 | 3348 | 11890 Duffy Road | ||
| Truck Repair | Superior Diesel | 264 | 3581 | 350 W Lincoln | ||
| Trucking | Baie & Baie Trucking | 264 | 7640 | 250 E Adams | ||
| Turf Products Sales | Martenson Turf Products | 264 | 3322 | 250 W Adams | ||
| Turkey Sales | Kauffman Ho-Ka Turkey Farm | 264 | 3470 | 8519 Leland Road | ||
| Welding | ASAP Welding | 815 | 495 | 9405 | 4998 Leland Road | Frank Atkinson |
| Winery | Waterman Vineyards & Winery | 264 | 3268 | 11582 Waterman Rd | ||
If you would like to have your business listed here or make a correction,
please contact the webmaster at mike.pheide@verizon.net
|
Home Village Hall Officers Meetings News Letter Code Map Links |
|
This page last updated 06-05-08
|