|
Lane Tech Class of 59, 50th Reunion, Alumni Contacted |
|
as of 9-24-09 |
8 days to Reunion (from 9-24) |
SORRY, we are no longer accepting ticket orders
The White Eagle required a final count on September 25th
| Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | |
| Addante | Vincent | - | Jun | IL | $$ | Bolton | Roger | A | Jan | CO | $ | |
| Ahlgren | Roy | C | Jun | IL | $$ | Boschan | Donald | H | Jan | IL | y | |
| Albrecht | Robert | P | Jun | WI | y | Bouche | Leo | G | Jan | IL | $$ | |
| Alvarado | Jesse | A | Jun | MI | $$ | Boyett | Otto | S | Jun | FL | y | |
| Anderson | Allan | M | Jun | IL | $ | Brems | Robert | R | Jun | OH | $$ | |
| Anderson | David | V | Jun | RI | $$ | Brenner | Timothy | B | Jun | CO | y | |
| Anderson | Dennis | G | Jun | IL | $$ | Burmann | Harry | W | Jun | IL | ? | |
| Argianas | George | J | Jan | IL | $$ | Burns | Kenneth | C | Jun | WA | $ | |
| Asplund | Roger | V | Jan | IL | n | Calangan | Joseph | F | Jun | FL | y | |
| Bach | Daniel | N | Jun | IL | $$ | Camp | Victor | L | Jun | FL | $$ | |
| Ball | Norman | D | Jun | IL | $$ | Caramusa | Robert | N | Jan | IL | $ | |
| Bandke | Herbert | E | Jun | IL | ? | Cardella | Frank | - | Jun | VA | $$ | |
| Barnickol | Karl | R | Jan | MO | $$ | Carroccio | Dennis | F | Jun | FL | $ | |
| Bart | Alex | J | Jun | IL | $$ | Caruso, Jr. | Joseph | J | Jun | IL | $$ | |
| Barton | John | E | Jan | IL | $$ | Casper | Thomas | M | Jun | IL | $$ | |
| Barton | Joseph | M | Jan | IL | $ | Catardi | William | R | Jan | IL | y | |
| Baumann | Wayne | F | Jan | IL | ? | Caudle | Donald | V | Jun | WI | y | |
| Beaton | Norman | E | Jun | IL | $$ | Cermak | John | Jan | FL | ? | ||
| Beatty | Thomas | F | Jun | IL | $ | Cerretti | Robert | P | Jun | IL | $$ | |
| Becker | Henry | R | Jan | AZ | ? | Chirikos | Dennis | W | Jun | IL | n | |
| Becker | James | E | Jan | IL | $$ | Chmura | Lawrence | A | Jun | ID | y | |
| Beierle | John | C | Jan | IL | y | Chodil | Robert | R | Jun | IL | $$ | |
| Benn | Ronald | J | Jun | IL | $$ | Christiansen | Gerhard | - | Jun | IL | y | |
| Benson | Donald | A | Jan | IL | $$ | Christopherson | James | R | Jan | IL | Y | |
| Berent | Philip | J | Jun | IL | n | Ciocci | Pete | L | Jun | IL | $$ | |
| Berger | Donald | H | Jan | IL | $$ | Conoscenti | Vincent | P | Jun | IL | ? | |
| Bialas | Wayne | C | Jun | WI | n | Crawford | Robert | C | Jun | IL | n | |
| Bielinski | Roger | A | Jun | IL | n | Cross | William | J | Jun | IN | y | |
| Bischoffer | James | L | Jun | IL | n | Czaja | Edwin | E | Jun | AR | ? | |
| Blassick | Robert | J | Jun | IL | $$ | Dacquisto | Salvatore | S | Jan | IL | $$ |
Continued on next page
| Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | |
| Dankowski | Bruce | S | Jan | IL | $ | Goldenson | Fred | E | Jun | IL | y | |
| De Angelo | Philip | D | Jan | IL | y | Goldstein | George | P | Jun | IL | $$ | |
| De Vita | Joseph | A | Jun | IL | n | Gorlach | Dennis | J | Jun | AZ | n | |
| Dean | Leslie | A | Jun | IL | $ | Gorman | William | J | Jun | n | ||
| Delia, Jr. | Paul | J | Jun | FL | y | Gray | Brayton | I | Jan | IL | n | |
| Desimone | Michael | J | Jun | AZ | n | Grinker | Philip | R | Jun | FL | n | |
| Dewberry | James | S | Jun | IL | $$ | Gronek | Ronald | M | Jun | IL | $$ | |
| Diprizio | Rosario | P | Jun | IL | ? | Gustafson | Roald | T | Jan | TX | y | |
| Dobrowski | Chester | R | Jan | WI | $ | Hammar | James | E | Jun | FL | $$ | |
| Doerfler, Jr. | Raymond | W | Jun | FL | y | Hansen | Charles | E | Jan | IL | $ | |
| Domanchuk | Dennis | P | Jun | IL | n | Hart | Michael | V | Jan | FL | y | |
| Dooman | Robert | E | Jan | IL | y | Hawk | Roger | G | Jan | TX | y | |
| Drozdik | William | C | Jan | IL | y | Hawley | Ronald | I | Jun | IL | n | |
| Duncan | Robert | A | Jan | TX | y | Hegg | Charles | R | Jun | WI | y | |
| Dzelme | Andris | - | Jun | IL | ? | Heiderscheidt | Michael | P | Jun | IL | $$ | |
| Dziedzic | Stanley | J | Jun | IL | n | Heinen | James | J | Jun | IL | $$ | |
| Eckardt | Edward | G | Jan | AZ | $$ | Henning | Raymond | A | Jan | AZ | n | |
| Ellis | James | H | Jan | AZ | $$ | Herzog | Gerald | F | Jan | IL | y | |
| Enblom | Charles | E | Jun | IL | $$ | Hochrein | Gerald | J | Jun | NM | $$ | |
| Fandrick | Francis | M | Jan | TX | n | Hoeppner | Thomas | J | Jun | IL | n | |
| Ferber | Thomas | C | Jun | IL | n | Hoffman | Melvin | J | Jun | NY | n | |
| Fermoyle | Dale | T | Jun | IL | $$ | Holt | Craig | W | Jun | OR | ? | |
| Fernandez | Joseph | - | Jan | IL | n | Hong | Philip | E | Jan | CO | n | |
| Ficarra | John | N | Jun | IL | $$ | Hoyt | Frederick | B | Jan | IL | y | |
| Florczyk | Wayne | K | Jun | IL | $$ | Huett | Carl | L | Jun | TX | $$ | |
| Fonferko | Julian | J | Jun | Il | y | Humanski | Donald | S | Jun | IL | $$ | |
| Frank | Herbert | C | Jun | WI | n | Ichishita | George | K | Jun | IL | $$ | |
| Franke | Gordon | L | Jun | LA | $$ | Isenbergh | Sheldon | - | Jan | IL | $$ | |
| Freeman | Ronald | P | Jun | IL | $$ | Jacobsen | Fred | B | Jan | IL | $ | |
| Galetano | Darrel | J | Jun | CA | ? | Jacobsen | Gerald (Jerry) | R | Jun | MA | n | |
| Gasinski | John | W | Jun | TX | n | Jensen | Joseph | M | Jun | IL | $$ | |
| Gast | Andrew | J | Jun | OH | y | Johnson | Leonard | E | Jan | CA | $$ | |
| Geltner | Frank | J | Jun | OR | y | Jokiel | Paul | L | Jun | HI | y | |
| Geminn | Ron | H | Aug | IL | $$ | Jonas | Harold | F | Jan | FL | ? | |
| Glasper | Fred | Jan | IL | $ | Jondahl | Thor | P | Jan | IL | $$ |
Continued on next page
| Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | |
| Joranstad | Harold | C | Jun | MI | y | Lazik | George | L | Jun | CA | ? | |
| Kaczmarek | Steven | V | Jun | CO | $$ | Leidiger | Ronald | C | Jun | IL | y | |
| Kaip | John | - | Jun | IL | n | Leino | Charles | L | Jun | IL | n | |
| Kaiser | Frederick | J | Jun | AZ | ? | Leppiaho | Eugene | L | Jun | MI | y | |
| Kalata | Leroy | C | Jan | FL | y | Lindberg | John | R | Jun | IL | n | |
| Kapke | John | H | Jun | MD | y | Lipsey | Chester | E | Jun | WI | n | |
| Kauffman | Ronald | C | Jan | IL | $$ | Lody (Lodygowski) | Robert | E | Jun | IL | $$ | |
| Kautz | Gerald | S | Jan | IL | y | Logothetti | Robert | C | Jan | IL | $ | |
| Kay | David | S | Jun | IL | $$ | Lorence | Art | E | Jan | IL | $$ | |
| Kim | George | A | Jan | n | Lundberg | Marshall | B | Jan | RI | $$ | ||
| King | Gary | L | Jun | PA | n | Maitland | Jack | R | Jan | IL | $$ | |
| Klobucnik | John | M | Jun | WI | ? | Manning | Robert | H | Jun | MI | n | |
| Kluck | Richard | D | Jun | IL | $$ | Marsala | Richard | A | Jan | WI | y | |
| Kokos | Robert | W | Jan | AZ | y | Martin | John | E | Jan | TX | y | |
| Komarnicki | Walter | J | Jun | IL | $$ | Marton | John | A | Jun | IL | $$ | |
| Kornacker | Frank | J | Jun | IL | $ | Martyka | Alan | H | Jun | IL | $$ | |
| Kozlow (Kozlowski) | Robert | A | Aug | CA | $$ | Matoian | Michael | - | Jan | MI | y | |
| Kraft | John | C | Jan | IL | $$ | Matthes | Marlan | G | Jan | IL | n | |
| Kramer | Henry | A | Jan | CA | $$ | Matz | Charles | F | Jan | IL | $$ | |
| Kramer | Richard | H | Jun | IL | $$ | Metzger | Steven | N | Jun | NH | n | |
| Krause | Alfred | E | Jun | WI | y | Meyer | Alfred | O | Jun | IL | ? | |
| Krieger | Mathias | M | Jan | IL | $$ | Meyer | Henry | H | Jan | IL | $$ | |
| Kroner | Errol | W | Jun | IL | $ | Micek | Donald | J | Jun | IL | y | |
| Krueger | Joseph | F | Jun | IL | y | Michaels | Jerome | J | Aug | IL | $$ | |
| Krupa | Ronald | L | Jun | WI | $$ | Michelini | Robert | J | Jan | IN | y | |
| Kruse | Raymond | F | Jun | IL | $$ | Mika | John | J | Jun | CA | $$ | |
| Kruse | Roy | H | Jan | IL | y | Miner | Joseph | P | Jan | CO | y | |
| La Sota | Kenneth | J | Jun | IL | y | Mingl | Paul | M | Jun | IL | n | |
| Labant | William | A | Jan | FL | y | Moeller | Dennis | W | Jun | FL | $$ | |
| Lahti | Richard | E | Jun | IL | $$ | Moll | Daniel | C | Jun | IL | $$ | |
| Lake | Frank | S | Jan | IL | y | Monsen | Charles | B | Jun | CO | y | |
| Lang | Wayne | R | Jun | IL | $$ | Moortgat | Ronald | A | Jan | CA | $$ | |
| Langos | Gary | E | Jan | IL | y | Morris | Henry | M | Jun | IL | y | |
| Lasecke | Donald | E | Jan | CO | y | Muderlak | Edwin | D | Jan | IL | $$ | |
| Laurine | David | J | Jun | IL | $$ | Mulay | Charles | C | Jun | IL | $$ |
Continued on next page
| Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | Last Name | First Name | Mid Init | Grad Class | St | Will Attnd | |
| Muszynski | Harry | J | Jun | CA | n | Redell | John | P | Jun | IL | $$ | |
| Mylander | George | E | Jun | WI | n | Rein | Walter | H | Jun | TN | ? | |
| Narbert | Franklin | V | Jun | TN | ? | Reinlie, Jr. | James | L | Jun | FL | y | |
| Nasuta | Raymond | A | Jun | CA | ? | Reynolds | William | R | Jun | WI | y | |
| Nerud | Jim | O | Jan | WI | y | Rheubottom | Leroy | G | Jun | IL | y | |
| Nesbit | James | A | Jun | NM | n | Roberts | Terry | A | Jun | IL | $ | |
| Newgard | Robert | A | Jun | IL | $ | Robison | Donald | E | Jan | WI | $$ | |
| Nicholl | Hugh | Jan | CO | $ | Romashko | Nicholas | - | Jun | WI | n | ||
| Nichols | Donald | L | Jun | MI | y | Rompa | Edward | J | Jan | IL | y | |
| Niemaszyk | Ronald | J | Jun | IL | $$ | Root | Michael | J | Jun | IL | $$ | |
| O’Halloran | Charles | P | Jun | CA | $ | Ruby | William | E | Jun | IL | $$ | |
| Oddo | Eugene | P | Jun | IL | $$ | Rzeszewski | Theodore | S | Jun | IL | y | |
| Olek | Steven | N | Jun | AZ | y | Saeks | Richard | E | Jun | TN | $ | |
| Olsen | Harry | R | Aug | NJ | n | Salais | Joseph | A | Jan | CA | ? | |
| Olson | Fredric | J | Jan | IL | $$ | Schaeffer | Frederdick | R | Jun | y | ||
| Otto | Ronald | A | Jun | IL | y | Schrayer, Jr. | George | S | Jun | IL | n | |
| Pavasars | John | - | Jun | WI | y | Schuler | Richard | P | Jun | NC | y | |
| Petersen | William | C | Jun | IL | $ | Schuller | Edward | L | Jun | IL | y | |
| Piazza | Frank | P | Jun | IL | n | Schwartz | Lawrence | - | Jun | NH | n | |
| Piehl | Edward | A | Jun | IL | $$ | Sedlak | William | S | Jun | IL | $$ | |
| Piehl | Thomas | W | Jun | Ga | $$ | Seifritz | Fred | G | Jun | AZ | $ | |
| Pierzchala | Thomas | T | Jun | AZ | y | Singer | Stephen | A | Jun | IL | $$ | |
| Pitner | Roy | W | Jun |